| Q1 | How many employees / regular subcontractors do you have? |
| | |
| Q2 | What are your company's main areas of expertise? |
| | |
| Q3 | What is your average monthly expenditure on building materials? |
| | |
| Q4 | We would like to know how happy you are with us. Please score us out of 10 on the items below, where 10 equals extremely happy and 1 equals extremely unhappy |
| | | Opening Hours | | | Access to Simmons | | | Parking and Loading | | | Layout of Site | | | Layout of main display and Counter area | | | Speed of service in yard | | | Speed of service at counter | | | Technical advice and product knowledge | | | Attitude of staff | | | Stock availability | | |
| Q5 | Please choose the 3 most important things to you as a customer. |
| | | First | | | Second | | | Third | | |
| Q6 | How would you rate our service overall? |
| | |
| Q7 | How did you find out about us? |
| | |
| | Any other comments |
| | |