| Q1 | We would like to know how happy you are with us. Please score us out of 10 on the items below, where 10 equals extremely happy and 1 equals extremely unhappy |
| | | Opening Hours | | | Access to Simmons | | | Parking and Loading | | | Layout of Site | | | Layout of main display and Counter area | | | Speed of service in yard | | | Speed of service at counter | | | Technical advice and product knowledge | | | Attitude of staff | | | Stock availability | | |
| Q2 | Please choose the 3 most important things to you as a customer. |
| | | First | | | Second | | | Third | | |
| Q3 | How would you rate our service overall? |
| | |
| Q4 | How did you find out about us? |
| | |
| | Any other comments |
| | |